Sign In | Join Free | My portofva.com |
|
Brand Name : RAYSINCE
Model Number : EC-340
Certification : CE, ISO90001
Place of Origin : China
MOQ : 1
Price : USD 5000 PER SET
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 pcs per months
Delivery Time : 7 days
Packaging Details : Fixed by one layer steel frame,then covered with plywood.
Model NO. : EC-340
Body Type : Closed
Storage Battery : Li Battery 160ah
Number of Seats : 4 Seats/5 Doors
Charging Time : 7-8 Hours
Battery Type : Lithium Battery
Wheel Base (mm) : 2260
Motor Power : 10kw AC Motor
Traveling Range : 180-200km
Speed Range : 80 Km/H
Charging Voltage : 220V
Climbing Capacity : <30%
Wheel Track (mm) : 1360/1360
Specification : 3450*1550*1500mm(L*W*H)
HS Code : 8703800090
Production Capacity : 2000sets Per Month
Transport Package : by Seaworthy Package
Electrical System | |||||
Controller | 72V Intelligent Controller | Motor | AC asynchronous 10 KW | ||
Storage Battery | 160AH,10.8KWH | Traveling Range | 180-200km | ||
Battey charger | Vehicle-mounted Intelligent Charger | Charging Time | 7-8Hours | ||
Charger Voltage | Single phase,220V | GW | 870KG | ||
Technical Data | |||||
Overall Size | 3450*1550*1500mm(L*W*H) | Body Material | Metal | ||
Seating Capacity | 4 Seats | Chassis Material | Metal | ||
Speed Range | 80 km/h | Braking Length | Meters | ||
Climbing Capacity | ≤30% | Ground Clearance | 160MM | ||
Wheel Base | 2260MM | Front and Rear Tracks | 1360/1360MM | ||
Car Body System | |||||
Seat Material | Fabric Seat | ||||
Instrument Panel | Combined instrument(front/back signal,light,trumpet,dump energy,current speed display) | ||||
Lighting System | Combined type front light and back light,braking light,front/back turning light | ||||
Switch System | Light switch,main power switch,electric horn,wiper switch. | ||||
Entertainment System | Digital LCD panel, MP3 Player,USB Port,Backup Camera | ||||
Car Body Painting | Color can be customized. | ||||
Chassis System | |||||
Drive System | Rear-drive motor,Controller adjusted automatically | ||||
Steering System | Automatic adjustment rack and pinion direction | ||||
Braking System | Front dics brake + Rear drum brake + hand brake | ||||
Tire Details | Aluminium Wheel(155/65R13) | ||||
Front Axle and Suspension | Mcpherson Independent Suspension | ||||
Back Axle and Suspension | Rigid Axle Suspension |
![]() |
China factory new model 5 door electric vehicle 4 Seats China electric cars for hot sale Images |